|
Szczegóły Produktu:
|
| Nazwa przedmiotu: | Zestaw odczytowy 2-osiowego wyświetlacza optycznego SINO | Stosowanie: | Wymagania dotyczące frezowania 2-osiowego |
|---|---|---|---|
| System: | 2 osie LED DRO SDS2MS | Model skali: | Skala kratowa KA-300 |
| Sygnał: | TTL / EIA-422-A | Rezolucja: | 0,005 mm lub 0,001 mm |
| Woltaż: | AC 100V-240V | Miernik. podróż: | 70-1020mm |
| Podkreślić: | 2-axis optical display readout for milling machines,linear encoder digital readout system,lathe boring machine digital readout with warranty |
||
SINO 2-Axis Optical Display Readout With Linear Encoder, Length 70-1020mm, For Milling Machines Lathe Boring Machine
The DRO set is special for 2 axes milling requirement.
One 2-axis LED display DRO SDS2MS with two standard grating scales KA-300.
Package list:
| Item name | 2 axes economy LED milling machine DRO set |
| Digital Readout (DRO) | SDS2MS |
| Linear scale for axis X | 670-1020mm |
| Linear scale for axis Y | 370-570mm |
| Rack for DRO | L400 |
| Protection cover for X scale | Type C |
| Protection cover for Y scale | Type D |
| Bracket for scales | T-bracket (1 set) |
| Others | Cable / Screws / Manual |
Functions for milling machine:
Detail Information:
![]()
![]()
![]()
Pin Description:
![]()
All linear scales were tested before delivery. Here is a sample of a scale's test report.
![]()
Osoba kontaktowa: Mr. Piero Chan
Tel: 13533990662
Faks: 86--13533990662